A job-readiness program for ICT graduates on a 485 visa — combining professional training with a real Australian workplace internship, delivered on behalf of the ACS.
The Professional Year in Computer Science is a job-readiness program aimed at former international ICT students who have been issued a 485 Skilled Graduate Visa. Holders of a Bridging Visa A or B may also apply for entry into the Professional Year.
It blends structured professional and workplace training with a genuine Australian internship, helping graduates bridge the gap between study and an ICT career. All applications must be submitted no later than 3 working days prior to the intake start date.

This program is for former international ICT students issued a 485 Skilled Graduate Visa; holders of a Bridging Visa A or B may also apply. To enrol, you'll need to provide the following certified documents:
Review the QIBA Terms & Conditions and Refund Policy.
Fill out the PYP application form with your details and documents.
A face-to-face interview is compulsory. You'll select preferred days and times when you receive your Letter of Offer.
Once your completed application and payment are received, you'll be invited to interview and issued a Confirmation of Enrolment to commence class.
The internship component requires every ICT candidate to complete a minimum of 220 placement hours in an Australian workplace — generally 3 days per week over at least 12 weeks.
Alongside the placement, candidates complete the ACS online course (PE Online), which offers further insight into the ICT profession and provides mentoring to enhance the internship experience.
Before you start
Candidates must successfully complete all classroom modules — maintaining 100% attendance and competency — before they are eligible to commence the internship component.
Fees are in Australian dollars. Choose an upfront payment or a fee-free instalment plan across the program.
New intakes align with the start of a new module. Select a campus to see upcoming start dates.
| Day | Intake date | End date |
|---|---|---|
| Monday | 06/07/2026 | 14/06/2027 |
| 20/07/2026 | 28/06/2027 | |
| 03/08/2026 | 12/07/2027 | |
| 24/08/2026 | 09/08/2027 | |
| 07/09/2026 | 23/08/2027 | |
| 05/10/2026 | 20/09/2027 | |
| Tuesday | 07/07/2026 | 01/06/2027 |
| 21/07/2026 | 15/06/2027 | |
| 11/08/2026 | 06/07/2027 | |
| 01/09/2026 | 07/08/2027 | |
| Wednesday | TBA | TBA |
| Thursday | 09/07/2026 | 17/06/2027 |
| 30/07/2026 | 08/07/2027 | |
| 20/08/2026 | 19/08/2027 | |
| Saturday | 04/07/2026 | 12/06/2027 |
| 11/07/2026 | 19/06/2027 | |
| 25/07/2026 | 03/07/2027 | |
| 01/08/2026 | 10/07/2027 | |
| 15/08/2026 | 31/07/2027 | |
| 29/08/2026 | 14/08/2027 | |
| 12/09/2026 | 28/08/2027 | |
| 12/09/2026 | 28/08/2027 | |
| 03/10/2026 | 18/09/2027 | |
| 17/10/2026 | 02/10/2027 | |
| 07/11/2026 | 23/10/2027 | |
| Sunday | 12/07/2026 | 20/06/2027 |
| 26/07/2026 | 04/07/2027 | |
| 02/08/2026 | 11/07/2027 | |
| 16/08/2026 | 01/08/2027 | |
| 30/08/2026 | 15/08/2027 | |
| 20/09/2026 | 05/09/2027 | |
| 04/10/2026 | 19/09/2027 |
| Day | Intake date | End date |
|---|---|---|
| Saturday | 11/07/2026 | 19/06/2027 |
| 25/07/2026 | 03/07/2027 | |
| 15/08/2026 | 31/07/2027 | |
| 05/09/2026 | 21/08/2027 |
| Day | Intake date | End date |
|---|---|---|
| Monday | 06/07/2026 | 14/06/2027 |
| 27/07/2026 | 05/07/2027 | |
| 10/08/2026 | 26/07/2027 | |
| 07/09/2026 | 30/08/2027 | |
| 12/10/2026 | 04/10/2027 | |
| Tuesday | TBA | TBA |
| Wednesday | 01/07/2026 | 09/07/2027 |
| 22/07/2026 | 30/06/2027 | |
| 12/08/2026 | 21/07/2027 | |
| 02/09/2026 | 11/08/2027 | |
| Saturday | 04/07/2026 | 12/06/2027 |
| 18/07/2026 | 26/06/2027 | |
| 08/08/2026 | 24/07/2027 | |
| 22/08/2026 | 07/08/2027 | |
| 19/09/2026 | 04/09/2027 | |
| Sunday | 05/07/2026 | 13/06/2027 |
| 26/07/2026 | 04/07/2027 | |
| 16/08/2026 | 01/08/2027 | |
| 06/09/2026 | 29/08/2027 | |
| 20/09/2026 | 12/09/2027 |
| Day | Intake date | End date |
|---|---|---|
| Saturday | 04/07/2026 | 12/06/2027 |
| 01/08/2026 | 10/07/2027 | |
| 05/09/2026 | 21/08/2027 | |
| 26/09/2026 | 11/09/2027 | |
| Sunday | 12/07/2026 | 20/06/2027 |
| 26/07/2026 | 04/07/2027 | |
| 16/08/2026 | 01/08/2027 | |
| 30/08/2026 | 15/08/2027 | |
| 20/09/2026 | 05/09/2027 | |
| 11/10/2026 | 03/10/2027 | |
| Monday | 06/07/2026 | 14/06/2027 |
| 03/08/2026 | 12/07/2027 | |
| 07/09/2026 | 23/08/2027 | |
| 28/09/2026 | 13/09/2027 |
Have a question about a course, your pathway, or applying from overseas? Send us a message and our team will get back to you.