The Professional Year in Computer Science is a job-readiness program aimed at former international ICT students who have been issued a 485 Skilled Graduate Visa. Holders of a Bridging Visa A or B may also apply for entry into the Professional Year.
All applications MUST be submitted no later than 3 working days prior to the intake start date.
The Professional Year in Computer Science is a job-readiness program aimed at former international ICT students who have been issued a 485 Skilled Graduate Visa. Holders of a Bridging Visa A or B may also apply for entry into the Professional Year.
To enrol ensure you can provide the following necessary certified documents:
All students are also required to undertake a face-to-face pre-enrolment interview with the accredited provider to ensure course suitability and viability.
Step 1
Read the QIBA Terms & Conditions and Refund Policy
Step 2
Fill out our application form and send it to py.enrolments@qiba.edu.au along with all required documentation.
A face-to-face pre-enrolment interview is compulsory. Applicants will be asked to select preferred days and times when they receive a Letter of Offer.
Step 3
You will be issued a Letter of Offer once you submit your completed application.
If correct documentation has been submitted and payment has been made, you will receive an invitation to attend a face-to-face pre-enrolment interview. At this time a Confirmation of Enrolment will be issued, and you will be able to commence class.
The Internship component of the Professional Year Program requires all ICT candidates to complete a minimum 220 placement hours in the workplace. Generally, the candidates will engage in this Internship over 3 days per week for a minimum of 12 weeks.
All candidates complete an online course with the ACS in conjunction with their Internship. This ACS online course (PE Online) offers further insight into ICT and provides mentoring to enhance the candidates Internship experience.
Price structure in Australian dollars for Professional Year (ICT) offered in Sydney, Brisbane, Canberra and Hobart.
PAYMENT OPTIONS:
Upfront payment | $11,000 |
Instalment payments | $11,500 |
INSTALMENT PAYMENT PLAN:
Application Fee | waived |
Upfront payment | $1,500 |
Week 4 payment | $2,000 |
Week 8 payment | $2,000 |
Week 12 payment | $2,000 |
Week 16 Payment | $2,000 |
Week 20 Payment | $2,000 |
Total | $11,500 |
New Intake Dates are shown below.
These dates align with the start of a new module.
Days | Intake Date | End Date |
Sunday | 29/10/2023 | 13/10/2024 |
19/11/2023 | 03/11/2024 | |
03/12/2023 | 17/11/2024 | |
07/01/2024 | 15/12/2024 |
Level 2
108 Margaret Street
Brisbane City QLD 4000
These dates align with the start of a new module.
Days | Intake Date | End Date |
19/08/2023 | 10/08/2024 | |
Saturday | 02/09/2023 | 24/08/2024 |
23/09/2023 | 07/09/2024 | |
Suite 203, Level 2, 9 Bay Street,
Southport QLD 4215
New Intake Dates are shown below.
These dates align with the start of a new module.
Days | Intake Date | End Date |
Monday | 16/10/2023 | 30/09/2024 |
30/10/2023 | 14/10/2024 | |
13/11/2023 | 28/10/2024 | |
04/12/2023 | 18/11/2024 | |
18/12/2023 | 09/12/2024 | |
Tuesday | 26/09/2023 | 10/09/2024 |
28/11/2023 | 12/11/2024 | |
19/12/2023 | 03/12/2024 | |
Wednesday | 18/10/2023 | 02/10/2024 |
08/11/2023 | 23/10/2024 | |
13/12/2023 | 27/11/2024 | |
Thursday | N/A | |
Friday | 06/10/2023 | 20/09/2024 |
27/10/2023 | 11/10/2024 | |
10/11/2023 | 25/10/2024 | |
Saturday | 16/09/2023 | 31/08/2024 |
23/09/2023 | 07/09/2024 | |
30/09/2023 | 14/09/2024 | |
21/10/2023 | 05/10/2024 | |
04/11/2023 | 19/10/2024 | |
18/11/2023 | 02/11/2024 | |
02/12/2023 | 16/11/2024 | |
23/12/2023 | 07/12/2024 | |
Sunday | 10/09/2023 | 25/08/2024 |
17/09/2023 | 01/09/2024 | |
01/10/2023 | 15/09/2024 | |
15/10/2023 | 29/09/2024 | |
22/10/2023 | 06/10/2024 | |
29/10/2023 | 13/10/2024 | |
05/11/2023 | 20/10/2024 | |
17/12/2023 | 01/12/2024 |
Level 1 15 Moore Street,
Canberra ACT 2601
New Intake Dates are shown below.
These dates align with the start of a new module.
`
Days | Intake Date | End Date |
Saturday | N/A | |
Sunday | 17/09/2023 | 01/09/2024 |
01/10/2023 | 15/09/2024 | |
03/12/2023 | 17/11/2024 | |
Level 3, 162 Macquarie Street
Hobart TAS 7000
These dates align with the start of a new module.
Days | Intake Date | End Date |
Monday | 11/09/2023 | 26/08/2024 |
18/09/2023 | 02/09/2024 | |
2/10/2023 | 16/09/2024 | |
09/10/2023 | 23/09/2024 | |
23/10/2023 | 07/10/2024 | |
13/11/2023 | 28/10/2024 | |
27/11/2023 | 11/11/2024 | |
11/12/2023 | 25/11/2024 | |
Tuesday | ||
Wednesday | 06/09/2023 | 14/08/2024 |
20/09/2023 | 28/08/2024 | |
11/10/2023 | 18/09/2024 | |
25/10/2023 | 09/10/2024 | |
Thursday | 21/09/2023 | 29/08/2024 |
05/10/2023 | 12/09/2024 | |
19/10/2023 | 26/09/2024 | |
09/11/2023 | 17/10/2024 | |
23/11/2023 | 07/11/2024 | |
Saturday | 9/09/2023 | 24/08/2023 |
23/09/2023 | 07/09/2024 | |
07/10/2023 | 31/08/2024 | |
14/10/2023 | 28/09/2024 | |
21/10/2023 | 05/10/2024 | |
28/10/2023 | 12/10/2024 | |
04/11/2023 | 19/11/2023 | |
11/11/2023 | 26/20/2024 | |
18/11/2023 | 02/11/2024 | |
09/12/2023 | 23/11/2024 | |
23/12/2023 | 07/12/2024 | |
Sunday | 15/10/2023 | 29/09/2024 |
05/11/2023 | 20/10/2024 | |
QIBA Sydney CBD Campus
Level 10 140 Elizabeth Street
Sydney NSW 2000
Sunday 23 July 2023
Graduation ceremonies will be hosted on-campus.
Friday 21 July 2023
Graduation ceremonies will be hosted on-campus.
Saturday 02 September 2023
Graduation ceremonies will be hosted on-campus
Sunday 30 July 2023
Graduation ceremonies will be hosted on-campus.
Friday 14 July 2023
Graduation ceremonies will be hosted on-campus.